Belton ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6731 E Fm 1123 3 5 5,580 $14,500,000 $2,598 923 days
6731 E Fm 1123 3 5 5,580 $14,500,000 $2,598 923 days
6731 Fm 1123 3 5 5,580 $14,500,000 $2,598 470 days
TBD Kegley Road N/A N/A N/A $3,456,713 Unknown 840 days
271 Arrowhead Point Rd 5 6 4,890 $2,500,000 $511 63 days
271 Arrowhead Point Road 5 6 4,890 $2,400,000 $490 65 days
10055 Blanco Springs Rd 5 5 5,479 $2,349,500 $428 33 days
1304 Overlook Ridge Dr 6 6 6,151 $2,250,000 $365 134 days
1304 Overlook Ridge Drive 6 6 6,151 $2,250,000 $365 135 days
Lot 1 tbd Guthrie 5 5 4,000 $1,900,000 $475 230 days
Average: 3.6 2.6 2,236 $442,403 $222 146 days
Viewing 1 - 10 of 849
Viewing 1 - 10 of 849
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Windbell Street 4 3 3,393 $1,350,000 $397 19 days
1000 Waco Road N/A N/A 19,106 $1,250,000 $65 118 days
3779 Canyon Heights Road 4 4 4,150 $899,000 $216 70 days
378 Airosa Drive 5 4 3,050 $875,000 $286 258 days
6420 Water Supply Road 4 3 2,829 $811,331 $286 7 days
5299 Denmans Loop 4 3 2,934 $675,000 $230 80 days
3503 Lions Ridge Drive 4 3 2,603 $664,000 $255 209 days
TBD Estate Drive N/A N/A N/A $650,000 Unknown 6 days
9015 Woodbine Drive 4 3 2,655 $629,000 $236 15 days
16 Tejas Lane 3 3 1,974 $625,000 $316 49 days
Average: 3.7 2.5 2,273 $377,437 $182 85 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119